Market Harborough Gymnastics & Trampolining Club

Personal Best Scores

Please understand that individual results would normally not have been obtained at the same competition.

PB1PB2
NameGradeR1 FormR2/3 FormR2/3 TariffR2/3 TotR1+R2
Tim Arthur F 23.50 22.90 2.8 25.70 49.20
Sammie Freestone F 24.20 23.00 3.0 26.00 50.20
Rebecca Rawlins G 22.20 22.40 0.0 22.40 44.60
Oliver Scott G 22.50 23.30 0.0 23.30 45.80
Louisa Shellard G 22.00 22.40 0.0 22.40 44.40
Lottie Edwards F 11.70 22.60 2.8 25.40 37.10
Lewis Burgess F 22.50 22.90 2.8 25.70 48.20
Jessica Cook H 6.70 22.80 0.0 22.80 29.50
Evie Freestone G 21.30 22.00 0.0 22.00 43.30
Charlotte Ellis G 21.70 22.10 0.0 22.10 43.80
Carrie Barrett G 20.20 19.90 0.0 19.90 40.10
Andrew Stamp E 24.40 23.10 4.0 27.10 51.50

PB1: is the best score attained in the first round of any suitable competition. This may be used as part of the requirement to determine a competitor’s eligibility to progress up to the next grade, and sometimes to qualify for regional/national championships.

PB2: is the best score attained over the fist two rounds of any suitable competition – inclusive of tariff. This is frequently known as the qualification score used to determine a competitors eligibility to retain a current grade, progress up to the next grade, and sometimes to qualify for regional/national championships.