Market Harborough Gymnastics & Trampolining Club

Personal Best Scores

Please understand that individual results would normally not have been obtained at the same competition.

PB1PB2
NameGradeR1 FormR2/3 FormR2/3 TariffR2/3 TotR1+R2
Tim Arthur G 21.20 19.60 0.0 19.60 40.80
Sammie Freestone G 21.90 22.00 0.0 22.00 43.90
Rebecca Rawlins G 22.20 22.40 0.0 22.40 44.60
Oliver Scott G 22.50 23.30 0.0 23.30 44.80
Louisa Shellard G 12.70 14.60 0.0 14.60 27.30
Lottie Edwards G 21.80 22.40 0.0 22.40 44.20
Lewis Burgess G 23.00 22.90 0.0 29.90 45.90
Jessica Cook H 20.80 19.50 0.0 19.50 40.30
Georgia Eales 6 22.10 21.60 0.0 21.60 43.70
Evie Freestone H 21.00 21.50 0.0 21.50 42.50
Elise Walsh 6 20.80 21.00 0.0 21.00 41.80
Cruze Philip G 22.30 21.80 0.0 21.80 44.10
Charlotte Ellis G 20.20 19.60 0.0 19.60 39.80
Carrie Barrett G 20.20 19.90 0.0 19.90 40.10
Annie Napier G 21.80 22.20 0.0 22.20 44.00
Andrew Stamp G 23.30 23.60 0.0 23.60 46.90

PB1: is the best score attained in the first round of any suitable competition. This may be used as part of the requirement to determine a competitor’s eligibility to progress up to the next grade, and sometimes to qualify for regional/national championships.

PB2: is the best score attained over the fist two rounds of any suitable competition – inclusive of tariff. This is frequently known as the qualification score used to determine a competitors eligibility to retain a current grade, progress up to the next grade, and sometimes to qualify for regional/national championships.