Market Harborough Gymnastics Club

Personal Best Scores

Please understand that individual results would normally not have been obtained at the same competition.

PB1PB2
NameGradeR1 FormR2/3 FormR2/3 TariffR2/3 TotR1+R2
Tim Arthur G 21.20 19.60 0.0 19.60 40.80
Sammie Freestone G 21.90 22.00 0.0 22.00 43.90
Rebecca Rawlins G 22.20 21.40 0.0 21.40 43.60
Oliver Scott G 21.60 21.80 0.0 21.80 43.40
Louisa Shellard H 21.40 22.20 0.0 22.20 43.60
Lottie Edwards H 21.80 21.70 0.0 21.70 43.50
Georgia Eales 6 22.10 21.60 0.0 21.60 43.70
Evie Freestone H 21.00 21.50 0.0 21.50 42.50
Elise Walsh 6 20.80 21.00 0.0 21.00 41.80
Charlotte Ellis H 22.10 22.00 0.0 22.00 41.10
Carrie Barrett G 20.20 19.30 0.0 19.30 39.50
Annie Napier H 23.50 23.15 0.0 23.15 46.65
Andrew Stamp G 23.30 23.60 0.0 23.60 46.90

PB1: is the best score attained in the first round of any suitable competition. This may be used as part of the requirement to determine a competitor’s eligibility to progress up to the next grade, and sometimes to qualify for regional/national championships.

PB2: is the best score attained over the fist two rounds of any suitable competition – inclusive of tariff. This is frequently known as the qualification score used to determine a competitors eligibility to retain a current grade, progress up to the next grade, and sometimes to qualify for regional/national championships.